Home News Races Results Runners Clubs About
Craig Dunain Hill Race
 Race Details
Race Date Saturday, 16 March 2019
Start Time 2:00pm
Venue Queens Park, Inverness
Website http://www.invernessharriers.org.uk
Distance 9 km
Climb 270 m
Record (M) 0:36:22 - Craig Campbell (2019)
Record (F) 0:40:54 - Catriona Morrison (2019)
 Description
Race course changed in 2017
 Previous Results
YearWinnerFirst Lady
2019 Craig Campbell (0:36:22) Catriona Morrison (0:40:54)
2018 Gavin Bryson (0:39:14) Rhona Grant (0:45:46)
2017 Graham Bee (0:40:36) Kirstie Rogan (0:48:03)
2016 Scott Cassidy (0:36:54) Caroline Marwick (0:44:21)
2015 Gordon Lennox (0:35:25) Jessica Tullie (0:41:51)
2014 Gordon Lennox (0:32:21) Karen Lyons (0:40:06)
2013 Gordon Lennox (0:31:27) Roma Shepherd (0:38:44)
2012 Gordon Lennox (0:33:40) Roma Shepherd (0:41:03)
2011 Paul Rogan (0:35:01) Nicola Meekin (0:38:15)
2010 Paul Rogan (0:33:59) Eleanor Reid (0:40:16)
2009 Graham Bee (0:32:32) Melissa Whyte (0:35:43)
2008 Paul Rogan (0:35:41) Mari Todd (0:39:35)
2007 Colin Donnelly (0:33:18) Natalie White (0:38:07)
 Runners by Year
 Location
Web Development - © Bill Fisher