Home News Races Results Runners Clubs About
Cairn William Hill Race (ENTRY FULL)
 Race Details
Race Date Saturday, 19 September 2020
Start Time 3:00pm
Venue Monymusk, Inverurie
Website http://www.cosmics.org.uk
Distance 11 km
Climb 430 m
Record (M) 0:46:18 - Dan Whitehead (2007)
Record (F) 0:50:07 - Clare Whitehead (2012)
 Description
The Cairn William hill race is on 19th September 2020.

Entries will open at 6pm on the 31st August at https://www.webscorer.com/register?raceid=218625

Entries will be strictly limited to 40, online advanced only, no one will be permitted to enter on the day.

 Previous Results
YearWinnerFirst Lady
2019 Kyle Greig (0:48:09) Veronique Oldham (1:00:04)
2018 Sam Alexander (0:48:05) Veronique Oldham (0:57:59)
2017 Jim Tole (0:49:22) Veronique Oldham (0:57:18)
2016 Peter Henry (0:52:02) Sally Wallis (0:58:07)
2015 James Espie (0:46:26) Moira Davie (0:57:05)
2014 Chris Hill (0:49:21) Rachel Armitage (0:57:04)
2013 Chris Hill (0:47:51) Elaine Omand (1:00:53)
2012 Chris Hill (0:48:03) Clare Whitehead (0:50:07)
2011 Chris Hill (0:50:27) Ruth MacKenzie (1:00:35)
2010 Graham Bee (0:48:36) Ruth MacKenzie (0:58:55)
2009 Simon Peachey (0:46:34) Ruth MacKenzie (1:00:13)
2008 Simon Peachey (0:47:39) Ruth MacKenzie (0:58:56)
2007 Dan Whitehead (0:46:18) Sonia Armitage (0:53:51)
 Runners by Year
 Location
Web Development - © Bill Fisher