Home News Races Results Runners Clubs About
Deuchary Hill Canter (ONLINE ENTRY)
 Race Details
Race Date Sunday, 31 March 2019
Start Time 11:00am
Venue Birnam, Dunkeld
Website http://sientries.co.uk/event.php?elid=Y&event_id=6835
Distance 18.4 km
Climb 700 m
Record (M) 1:13:44 - Andrew Douglas (2019)
Record (F) 1:31:00 - Catriona Morrison (2019)
 Description
Start at Hilton Hotel car park – (NO010426),
and finish at Cally car park, (NO023437).
Register at Birnam Guest House, Dunkeld, from 9.30am

The 2013 and 2010 races were run over shortened courses.

 Previous Results
YearWinnerFirst Lady
2019 Andrew Douglas (1:13:44) Catriona Morrison (1:31:00)
2018 John Yells (1:22:40) Jill Stephen (1:36:52)
2017 Joe Symonds (1:22:54) Diana MacDonald (1:35:49)
2016 Kristian Jones (1:21:04) Anwen Darlington (1:39:15)
2015 Andrew Gilmore (1:23:04) Stephanie Provan (1:38:01)
2014 Ewan McCarthy (1:25:10) Stephanie Provan (1:42:09)
2013 Andrew Fallas (1:18:37) Helen Fallas (1:32:18)
2012 Robbie Simpson (1:23:58) Angela Mudge (1:36:02)
2011 Alec Keith (1:29:31) Claire Gordon (1:45:43)
2010 John Kay (1:03:58) Fiona Maxwell (1:09:27)
2009 Andy Symonds (1:30:50) Jacqui Higginbottom (1:49:55)
2008 Ross McLennan (1:36:03) Angela Mudge (1:38:42)
 Runners by Year
 Location
Web Development - © Bill Fisher